
Specifications
Sealed to IP 68 and IP69K
Easy to clean metal surface
Very long life expectancy
Ring or dot illumination
Features
Sealed to IP 68 and IP69K (switches mounted on panel)
Easy to clean metal surface
Very long life expectancy
Ring or dot illumination
Technical
Max. current/voltage rating : 200mA 5~24VAC/DC
Switch resistance ON : 10 max.
Switch resistance OFF : 5M min.
Operating force : 6 to 15N
Life expectancy : 50 million cycles
LED consumption : Illuminated dot : 10mA - Illuminated ring : 20mA
Case : aluminium, anodized or stainless steel 316L
Electrical Data | |
Functions | Momentary / Latching |
Contact Arrangement | SPST N.O. / N.C. |
Pulse Duration | 125 - 300mS Momentary only |
Prolonged | up to 6 sec |
Voltage | 1 - 24V AC/DC |
Switching Current | 0.2A /1A |
Rated Breaking Capacity | 1W |
Operating Cycles | >50,000,000 |
Switch Resistance OFF | > 5 MΩ |
Switch Resistance ON | < 20 Ω |
Capacity | 30pF |
Contact Configuration | Free polarity |
Mechanical Data | |
Material | Aluminium 6061 T651/ Stainless Steel 316L |
Actuating Force | 3 - 5N |
Connection | Wires, Pins, Cables |
Actuating Travel | 0.002mm |
Shock Protection | IK 06 |
Fastening Torque | 2.5Nm |
Anodize Colors | Gold / Red / Blue / Black / Green / Natural |
Environmental Data | |
Operating Temperature | -40°C to 75°C std. |
IP Protection | IP69K (front and back) |




