Multi-function pole with intelligent lighting with an emergency button
1. Introduction

2. Online multi-function pole management system

Main page

Camera monitoring

Wi-fi hot spot

SOS

Environmental monitoring
3. Internet
| Communication way | Edge Devices | Remark |
| ETHERNET | WIFI | WIFI |
| Camera | Hikvision | |
| Weather Station | Temperature/Humidity/illuminance/PM2.5/ PM10/Noise | |
| Doubled Led Screen | Outdoor Led Screen | |
| Charging Pole | 7KW, paid by WeChat or Alipay | |
| SOS | Full-duplex voice intercom and monitoring | |
| City Broadcasting | Online radio 60W, remote volume adjustment | |
| Smart Gateway | The Internet of Things communication router can use the 3G/4G network, Ethernet network, and WIFI network to provide users with long-distance big data transmission function | |
| 5G Base Station | ZTE/HUAWEI | |
| LORA / NBIOT | Gateway | LORAWAN Gateway |
| Single Light Controller | NBIOT / LORAWAN |
.
4. Power supply of edge devices on pole
| Power Supply | Edge devices | Remark |
| DC24V | Camera | LAN |
| DC12V | SOS | LAN |
| City Broadcasting | Audio | |
| Weather Station | LAN | |
| Smart Gateway | LAN/4G | |
| Router | Optical fiber/LAN | |
| AC220V | Charging Pole | Customized |
| LED Screen | Receiving card | |
| Single Light Controller | PWM/0-10v dimming signal | |
| Remote Circuit Breaker | Three-phase 80A | |
| Meanwell driver 24V DC | DC24V,DC12V,DC5V |
5. Pole Design




