KW7N-1IR SPDT Snap Action Electrical Micro Switch Cross Reference

| Operating speed | 0.1mm-1m/s | |
| Operating frequency | Mechanical:60 times/min | |
| Electrical:25 times/min | ||
| Initial insulation resistance | 100MΩmin.(at 500VDC) | |
| Initial contact resistance | 25MΩmax. | |
| Dielectric strength | Between non-consecutive terminals | 1,000Vrms, 50/60Hz for 1 min |
| Between non-current carrying metal parts and each terminal | 1,500Vrms, 50/60Hz for 1 min | |
| Between ground and each terminal | 1,500Vrms, 50/60Hz for 1 min | |
| Vibration resistance | 10-55Hz,1.5mm double amplitude | |
| Shock resistance | Destruction | O.F.>0.5N:1000m/s2(Approx.100G)max. O.F.≤0.5N:400m/s2(Approx.40G)max. |
| Malfunction | O.F.>0.5N:200m/s2(Approx.20G)max. O.F.≤0.5N:100m/s2(Approx.10G)max. | |
| Operating life | Mechanical life | 1,000,000 operations min. |
| Electrical life | 50,000 operations min. | |
| Weight | Approx.6.2g (no lever) | |




